Live signal performance

Every council decision is public — approvals and rejections alike. 53/80 signals approved to date.

Time (UTC)SystemSymbolDirEntryRRConfidenceStatusOutcome
2026-07-25 03:52 v18EURUSD BUY 997.251.22 63% rejected
2026-07-23 23:48 v18BTC SELL 1007.611.31 63% approved loss
2026-07-23 21:01 v18BTC SELL 2414.012.27 71% approved win
2026-07-23 18:10 v18GOLD SELL 1302.811.5 66% approved win
2026-07-22 17:18 v7BTC SELL 3583.921.13 80% approved win
2026-07-22 00:26 v7GOLD BUY 3100.821.02 71% approved loss
2026-07-19 21:37 v18EURUSD BUY 3982.951.3 85% rejected
2026-07-18 19:12 v18SILVER SELL 1960.272.1 95% rejected
2026-07-18 13:38 v7BTC BUY 737.341.15 71% approved loss
2026-07-18 12:55 v7BTC SELL 3482.21.5 94% approved loss
2026-07-18 09:16 v7BTC SELL 2544.121.57 92% rejected
2026-07-18 06:06 v7US100 BUY 590.171.13 92% rejected
2026-07-16 20:16 v7GOLD BUY 2024.911.9 75% approved win
2026-07-16 13:12 v18US100 BUY 2488.291.42 68% approved win
2026-07-16 07:45 v18EURUSD BUY 2545.281.23 89% approved win
2026-07-15 22:36 v18EURUSD BUY 3675.881.32 56% approved win
2026-07-12 18:23 v18US100 SELL 1246.60.82 70% rejected
2026-07-12 09:00 v18BTC BUY 915.231.56 65% rejected
2026-07-12 04:45 v7US100 BUY 2822.241.52 84% approved win
2026-07-11 19:40 v18GOLD SELL 3606.82.22 77% approved win

Demo-account performance. Past performance is not indicative of future results.